Belts

Belt Colour | Grade |
White | Ungraded |
White with Red Stripe | 10th Kyu |
Red | 9th Kyu |
Red with White Stripe | 9th Kyu Tag |
Orange | 8th Kyu |
Orange with White Stripe | 8th Kyu Tag |
Yellow | 7th Kyu |
Yellow with White Stripe | 7th Kyu Tag |
Green | 6th Kyu |
Green with White Stripe | 6th Kyu Tag |
Purple | 5th Kyu |
Blue | 5th Kyu Tag |
Purple with White Stripe | 4th Kyu |
Brown | 3rd Kyu |
Brown | 2nd Kyu |
Brown with White Stripe | 1st Kyu |
Black | Shodan 1st Dan |
Black | Nidan 2nd Dan |
Counting
- Ichi (sometimes shortened to Ich or Eech in class)
- Ni (pronounced Nee)
- San
- Shi
- Go
- Roku (sometimes shortened Ro in class)
- Shichi (sometimes shortened to Seech/Sheech in class)
- Hachi (sometimes shortened to Hach in class)
- Kyuu
- Juu
Notice, Four and Seven also have alternatives in Japanese – 4 = Yon and 7 – Nana.